సాధారణ రేటుTypical plot rate
₹1,100
per sq yd · median
అత్యధికంHighest
₹1,100
per sq yd
అత్యల్పంLowest
₹700
per sq yd
గ్రామాలుVillages
14
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Kondapurకొండాపూర్ | ₹700 | — | ₹1,300 | ₹50,000 |
| Lachimpur (b)లచింపూర్ | ₹700 | — | ₹1,300 | ₹50,000 |
| Lachimpur (k)లచింపూర్ | ₹700 | — | ₹1,300 | ₹50,000 |
| Lakampurలకంపూర్ | ₹700 | — | ₹1,300 | ₹50,000 |
| Narayanapurనారాయణపూర్ | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Neradigonda (k) | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Nerodigonda | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Pochampalleపోచంపల్లి | ₹700 | — | ₹1,300 | ₹50,000 |
| Ponnaపొన్న | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Rampur (b) | ₹700 | — | ₹1,300 | ₹50,000 |
| Sirikonda | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Soanpalle | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Sunkidiసుంకిడి | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Waipetవాయిపేట్ | ₹700 | — | ₹1,300 | ₹50,000 |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Adilabad district page.