సాధారణ రేటుTypical plot rate
₹1,100
per sq yd · median
అత్యధికంHighest
₹2,000
per sq yd
అత్యల్పంLowest
₹1,100
per sq yd
గ్రామాలుVillages
29
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Apartment (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Anduruఅందూరు | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Baberaబాబెర | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Bahrapur | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Birlagondiబిర్లగొంది | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Boath (k) | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Boath Buzurg | ₹2,000 | — | ₹1,500 | ₹1.50 L |
| Demmi | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Dera (d) | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Dhannur Buzurg | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Dhannur Khurd | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Kanguttaకన్గుట్ట | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Kantegaon | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Karathwadaకరత్వాడ | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Keslapurకేస్లాపూర్ | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Kistapur | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Kowtha Buzurg | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Kuchalapurకుచలాపూర్ | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Marlapalle | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Medi | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Nagapur | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Nakkalawadaనక్కలవాడ | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Narayanpur | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Niginiనిగిని | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Patnapurపట్నాపూర్ | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Pippaladhari | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Pocheraపొచ్చెర | ₹1,100 | — | ₹1,300 | ₹1.50 L |
| Sangvi | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Suradapurసూరదాపూర్ | ₹1,100 | — | ₹1,300 | ₹1.00 L |
| Venkatapur | ₹1,100 | — | ₹1,300 | ₹1.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Adilabad district page.