Saved0
Home/Insights

మార్కెట్ ఇన్‌సైట్స్Market insights from official land rate revisions · 91% of tracked AP villages rose, averaging 16.5% a year

వేగంగా పెరుగుతున్నవి · ≥ 10% a year
#VillageMandal, districtPlot ₹/sq ydPreviousGrowth / yrFarm land / acre
1 Reddivaripalleరెడ్డివారిపల్లె Pulicherla, Chittoor ₹1,750 ₹750 ▲ 37.3% ₹6.90 L
2 Yellankivaripallleయెల్లంకివారిపల్ల్లె Pulicherla, Chittoor ₹1,100 ₹525 ▲ 31.9% ₹5.20 L
3 Vepanapalleవేపనపల్లె Puthalapattu, Chittoor ₹1,125 ₹575 ▲ 28.6% ₹6.90 L
4 Nindraనింద్ర Nindra, Chittoor ₹1,400 ₹930 ▲ 27.7% ₹5.24 L
5 Peddagottigalluపెద్దగొట్టిగల్లు Rompicherla, Chittoor ₹975 ₹660 ▲ 26.3% ₹2.40 L
6 Nallepalleనల్లేపల్లె Gangadhara Nellore, Chittoor ₹600 ₹310 ▲ 26.2% ₹3.35 L
7 Peddakalvaపెద్దకాల్వ Gangadhara Nellore, Chittoor ₹600 ₹310 ▲ 26.2% ₹4.45 L
8 Palakuruపాలకూరు Puthalapattu, Chittoor ₹600 ₹310 ▲ 26.2% ₹3.35 L
9 Vavilthotaవావిలతోట Puthalapattu, Chittoor ₹600 ₹310 ▲ 26.2% ₹3.35 L
10 Kothapalleకొత్తపల్లె Irala, Chittoor ₹600 ₹310 ▲ 26.2% ₹3.35 L
11 Nissankadurgamనిస్సంకదుర్గం Karvetinagar, Chittoor ₹1,000 ₹700 ▲ 23.8% ₹5.00 L
12 Surendranagaramసురేంద్రనగరం Karvetinagar, Chittoor ₹1,000 ₹700 ▲ 23.8% ₹5.00 L
13 Murakambattu Chittoor Urban, Chittoor ₹3,300 ₹1,830 ▲ 23.1% ₹28.60 L
14 Errtampalleఎర్లంపల్లె Irala, Chittoor ₹950 ₹575 ▲ 20.7% ₹5.20 L
15 Thavanampalleతవణంపల్లి Thavanampalle, Chittoor ₹1,300 ₹770 ▲ 20.3% ₹4.05 L
16 Bevanapalleబెవనపల్లె Kuppam, Chittoor ₹1,600 ₹700 ▲ 20.3% ₹3.45 L
17 Ekarlapalleఎకర్లపల్లె Kuppam, Chittoor ₹1,600 ₹700 ▲ 20.3% ₹3.45 L
18 Baireddipalleబైరెడ్డిపల్లె Baireddi Palle, Chittoor ₹3,500 ₹1,540 ▲ 20.1% ₹4.60 L
19 Kalvaguntaకల్వగుంట Penumuru, Chittoor ₹1,270 ₹770 ▲ 19.3% ₹3.35 L
20 Padigalakuppamపడిగలకుప్పం Venkatagiri Kota, Chittoor ₹1,100 ₹500 ▲ 19.2% ₹2.30 L
21 Bandarlapalleబందర్లపల్లె Rama Kuppam, Chittoor ₹1,100 ₹500 ▲ 19.2% ₹2.87 L
22 Donkumanipalleదొంకుమానిపల్లె Santhi Puram, Chittoor ₹1,100 ₹500 ▲ 19.2% ₹2.30 L
23 Gundlasagaramగుండ్లసగరం Gudi Palle, Chittoor ₹1,100 ₹500 ▲ 19.2% ₹2.87 L
24 Nalagampalleనలగాంపల్లె Gudi Palle, Chittoor ₹1,100 ₹500 ▲ 19.2% ₹2.87 L
25 Yamaganipalleయమగానిపల్లె Gudi Palle, Chittoor ₹1,100 ₹500 ▲ 19.2% ₹2.87 L
26 Gudipalaగుడిపాల Gudipala, Chittoor ₹1,270 ₹780 ▲ 18.7% ₹12.65 L
27 Allipoolaguntaఅల్లిపూలగుంట Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
28 Amudalaఆముదాల Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
29 Amudalaputhurఆముదాలపుత్తూరు Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
30 Balakrishnapuramబాలకృష్ణాపురం Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
31 Gangamambapuramగంగమాంబాపురం Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
32 Kaverirajupuramకావేరిరాజుపురం Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
33 Lakshminarasimhapuramలక్ష్మినరసింహపురం Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
34 Mamidimanumoolaమామిడిమనుమూల Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
35 Narasimhapuram(@a.khan) Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
36 Ramakrishnapuramరామకృష్ణాపురం Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
37 Tirumalarajupuramతిరుమలరాజుపురం Palasamudram, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.45 L
38 Ambodharapalleఅంబోధరపల్లె Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
39 B.c.khandriga Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
40 Bojjinayanipalleబొజ్జినాయనిపల్లె Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
41 Bukkapatnamబుక్కపట్నం Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
42 Chinnavepanjeriచిన్నవేపంజేరి Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
43 Ellapalleఎల్లపల్లె Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
44 Errabodireddipalleఎర్రబోడిరెడ్డిపల్లె Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
45 Gollapalleగొల్లపల్లె Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
46 Kalijaveduకలిజవీడు Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
47 Kondepalleకొండేపల్లె Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
48 Kotagaramకోటగరం Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
49 Kothavenkatapuramకొత్తవెంకటాపురం Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.90 L
50 Kotrakonaకొట్రకోన Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
51 Mahadevamangalamమహాదేవమంగళం Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
52 Mukkelathuruముక్కెలత్తూరు Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
53 Nallarallapalleనల్లరాళ్లపల్లి Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
54 Nandanoorనందనూరు Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
55 Pachiguntaపచ్చిగుంట Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
56 Pathapalemపాతపాలెం Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
57 Pathavenkatapuramపాతవెంకటాపురం Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
58 Varathuruవరతూరు Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
59 Veerakanelloreవీరకనెల్లూరు Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
60 Velkuruవేల్కూరు Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.85 L
61 Vepanjeriవేపంజేరి Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
62 Vezzupalleవెజ్జుపల్లె Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
63 Vinjamవింజం Gangadhara Nellore, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
64 Chinnamareddi Khandrigaచిన్నమరెడ్డి ఖండ్రిగ Penumuru, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
65 Guntipalleగుంటిపల్లె Penumuru, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
66 Kaligiriకలిగిరి Penumuru, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
67 Pulikalluపులికల్లు Penumuru, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
68 Sathambakamసాతంబాకం Penumuru, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
69 Kaminayanipalleకామినాయనిపల్లె Irala, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
70 Diguva Thadakaraదిగువ తడకర Thavanampalle, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
71 Eachaneriఈచనేరి Thavanampalle, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
72 Eguva Thadakaraఎగువ తడకర Thavanampalle, Chittoor ₹500 ₹310 ▲ 18.3% ₹3.60 L
73 Karakampalleకారకాంపల్లె Thavanampalle, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
74 Nalisettipalleనలిసెట్టిపల్లె Thavanampalle, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
75 Thavanampalle Putturతవణంపల్ల్లె పుత్తూరు Thavanampalle, Chittoor ₹500 ₹310 ▲ 18.3% ₹2.70 L
76 Yadamariయాదమరి Yadamari, Chittoor ₹1,250 ₹780 ▲ 18.1% ₹23.00 L
77 Kanipakamకాణిపాకం Irala, Chittoor ₹2,400 ₹1,520 ▲ 17.5% ₹3.60 L
78 Kolamasana Palleకొలమసాన పల్లె Palamaner, Chittoor ₹1,800 ₹890 ▲ 17.0% ₹3.45 L
79 Hanumepalleహనుమపల్లె Venkatagiri Kota, Chittoor ₹3,500 ₹1,760 ▲ 16.6% ₹5.75 L
80 Maharaja Puramమహారాజపురం Vijaya Puram, Chittoor ₹1,200 ₹930 ▲ 16.5% ₹4.37 L
81 Patha Arcotపాత ఆర్కాట్ Vijaya Puram, Chittoor ₹1,200 ₹930 ▲ 16.5% ₹4.37 L
82 Nernipalleనెర్నిపల్లె Venkatagiri Kota, Chittoor ₹2,300 ₹1,160 ▲ 16.5% ₹4.60 L
83 33.venkatapuramవెంకటాపురం Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L
84 5.venkatapuramవెంకటాపురం Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹2.58 L
85 Alukurupalleఅలుకూరుపల్లె Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.72 L
86 Ananthapuramఅనంతపురం Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L
87 Ayanaveduఅయనవీడు Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L
88 Bakaranarasingarayanipeబాకర నరసింగరాయని పేట Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L
89 Bandapalleబండపల్లె Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹2.07 L
90 Chinthalaguntaచింతలగుంట Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L
91 Gollapalleగొల్లపల్లె Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹2.07 L
92 Guvvakalluగువ్వకల్లు Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹2.25 L
93 Krishnapuramక్రిష్ణాపురం Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.91 L
94 Kurchiveduకుర్చివీడు Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L
95 Paluruపలూరు Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L
96 Paschanapalleపచనపల్లె Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.91 L
97 Peddisettipalleపెద్దిసెట్టిపల్లె Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹2.58 L
98 Settiappan Thangalసెట్టియప్పం తంగళ్ Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L
99 Siddampalleసిద్దంపల్లె Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹2.25 L
100 Thalambeduతాళంబేడు Chittoor, Chittoor ₹500 ₹330 ▲ 15.8% ₹1.73 L

Growth per year is the compound change between the two latest official revisions of the residential plot rate. Rises above 60% a year are left out (they usually mean an area was reclassified). Government rates are minimum values for registration, not sale prices.