| # | Village | Mandal, district | Plot ₹/sq yd | Previous | Growth / yr | Farm land / acre |
|---|---|---|---|---|---|---|
| 1 | Anakapalli Rs Ward | Anakapalli, Anakapalli | ₹18,802 | — | — | ₹1.10 Cr |
| 2 | Anakapalli[g.m]ward | Anakapalli, Anakapalli | ₹18,079 | — | — | ₹1.10 Cr |
| 3 | Anakapalli Town | Anakapalli, Anakapalli | ₹18,000 | ₹13,000 | ▲ 20.2% | — |
| 4 | Lankelapalem | Paravada, Anakapalli | ₹12,000 | ₹6,500 | ▲ 41.5% | ₹1.35 Cr |
| 5 | Kotturu H/o Thummapala | Anakapalli, Anakapalli | ₹11,000 | ₹7,500 | ▲ 24.2% | — |
| 6 | Kasimkotaకశింకోట | Kasimkota, Anakapalli | ₹11,000 | ₹6,000 | ▲ 41.0% | ₹47.00 L |
| 7 | Vedullanarava | Sabbavaram, Anakapalli | ₹11,000 | ₹9,000 | ▲ 34.9% | ₹2.40 Cr |
| 8 | Tallapalemతాళ్ళపాలెం | Kasimkota, Anakapalli | ₹10,000 | ₹5,500 | ▲ 40.3% | ₹47.00 L |
| 9 | Dasapatrunipalem | Paravada, Anakapalli | ₹10,000 | ₹5,200 | ▲ 44.8% | ₹1.20 Cr |
| 10 | Pisinikadaపిసినిగాడ | Anakapalli, Anakapalli | ₹9,000 | ₹5,500 | ▲ 32.2% | ₹65.00 L |
| 11 | Thummapalaతుమ్మపాల | Anakapalli, Anakapalli | ₹9,000 | ₹6,500 | ▲ 20.2% | ₹55.00 L |
| 12 | Bayyavaramబయ్యవరం | Kasimkota, Anakapalli | ₹9,000 | ₹4,100 | ▲ 56.1% | ₹45.00 L |
| 13 | Munagapakaమునగపాక | Munagapaka, Anakapalli | ₹9,000 | ₹5,000 | ▲ 39.5% | ₹65.00 L |
| 14 | Bowluvada | Anakapalli, Anakapalli | ₹8,000 | ₹4,500 | ▲ 38.5% | ₹50.00 L |
| 15 | Rajupalemరాజుపాలెం | Anakapalli, Anakapalli | ₹8,000 | ₹3,200 | — | ₹70.00 L |
| 16 | Edulapaka Bonangiఎద్దులపాక బోనంగి | Paravada, Anakapalli | ₹8,000 | ₹4,000 | ▲ 48.1% | ₹55.00 L |
| 17 | Marripalemమర్రిపాలెం | Paravada, Anakapalli | ₹8,000 | ₹2,700 | — | ₹80.00 L |
| 18 | Paravadaపరవాడ | Paravada, Anakapalli | ₹8,000 | ₹4,000 | ▲ 48.1% | ₹85.00 L |
| 19 | Payakaraopeta | Payakaraopeta, Anakapalli | ₹8,000 | ₹6,000 | ▲ 27.8% | ₹30.00 L |
| 20 | Thimmapuramతిమ్మాపురం | S Rayavaram, Anakapalli | ₹8,000 | ₹6,000 | ▲ 27.8% | ₹30.00 L |
| 21 | Yellamanchiliయలమంచిలి | Yelamanchili, Anakapalli | ₹7,500 | ₹4,500 | — | ₹38.00 L |
| 22 | Koppakaకొప్పాక | Anakapalli, Anakapalli | ₹7,000 | ₹3,200 | ▲ 55.8% | ₹70.00 L |
| 23 | Narasingabillyనరశింగిబిల్లి | Kasimkota, Anakapalli | ₹7,000 | ₹2,500 | — | ₹35.00 L |
| 24 | Notalaguntapalem | Kasimkota, Anakapalli | ₹7,000 | ₹1,400 | — | ₹35.00 L |
| 25 | Ugginapalemఉగ్గినపాలెం | Kasimkota, Anakapalli | ₹7,000 | ₹2,650 | — | ₹47.00 L |
| 26 | Nagavaramనాగవరం | Munagapaka, Anakapalli | ₹7,000 | ₹3,900 | ▲ 39.3% | ₹45.00 L |
| 27 | Nagulapalleనాగులపల్లి | Munagapaka, Anakapalli | ₹7,000 | ₹3,900 | ▲ 39.3% | ₹65.00 L |
| 28 | Thotadaతోటాడ | Munagapaka, Anakapalli | ₹7,000 | ₹3,100 | ▲ 58.6% | ₹42.00 L |
| 29 | Ummaladaఉమ్మలడ | Munagapaka, Anakapalli | ₹7,000 | ₹3,600 | ▲ 45.7% | ₹50.00 L |
| 30 | Vompoluవొంపోలు | Munagapaka, Anakapalli | ₹7,000 | ₹2,650 | — | ₹35.00 L |
| 31 | Mantripalemమంత్రిపాలెం | Paravada, Anakapalli | ₹7,000 | ₹3,200 | ▲ 55.8% | ₹80.00 L |
| 32 | P.s. Bonangi | Paravada, Anakapalli | ₹7,000 | ₹3,000 | — | ₹55.00 L |
| 33 | Pedamusidivadaపెదముసిడివాడ | Paravada, Anakapalli | ₹7,000 | ₹3,200 | ▲ 55.8% | ₹75.00 L |
| 34 | Ravadaరవ్వాడ | Paravada, Anakapalli | ₹7,000 | ₹7,000 | — | ₹55.00 L |
| 35 | Gollalapalemగొల్లలపాలెం | Sabbavaram, Anakapalli | ₹7,000 | ₹6,000 | ▲ 25.8% | ₹65.00 L |
| 36 | Gotiwadaగొటివాడ | Sabbavaram, Anakapalli | ₹7,000 | ₹6,000 | ▲ 25.8% | ₹65.00 L |
| 37 | Mogalipuramమొగలిపురం | Sabbavaram, Anakapalli | ₹7,000 | — | — | ₹47.00 L |
| 38 | Mogalipuramమొగలిపురం | Sabbavaram, Anakapalli | ₹7,000 | ₹5,000 | — | — |
| 39 | Sabbavaramసబ్బవరం | Sabbavaram, Anakapalli | ₹7,000 | ₹5,500 | ▲ 43.3% | ₹80.00 L |
| 40 | Vippaka Agraharamవిప్పాక అగ్రహారం | Sabbavaram, Anakapalli | ₹7,000 | ₹6,000 | ▲ 25.8% | ₹65.00 L |
| 41 | Bharinikamభరిణికం | Paravada, Anakapalli | ₹6,000 | ₹2,800 | ▲ 54.0% | ₹50.00 L |
| 42 | Thadiతాడి | Paravada, Anakapalli | ₹6,000 | ₹2,800 | ▲ 54.0% | ₹45.00 L |
| 43 | Asakapalliఅసకపల్లి | Sabbavaram, Anakapalli | ₹6,000 | — | — | ₹45.00 L |
| 44 | Asakapalleఅసకపల్లి | Sabbavaram, Anakapalli | ₹6,000 | ₹5,000 | ▲ 31.2% | — |
| 45 | Batajangalapalemబాటజంగాలపాలెం | Sabbavaram, Anakapalli | ₹6,000 | ₹5,000 | ▲ 31.2% | ₹50.00 L |
| 46 | Nanginarapadu | Sabbavaram, Anakapalli | ₹6,000 | ₹2,500 | — | ₹60.00 L |
| 47 | Pydivadaపైడివాడ | Sabbavaram, Anakapalli | ₹6,000 | ₹5,000 | ▲ 31.2% | ₹46.00 L |
| 48 | Pydivada Agraharamపైడివాడ అగ్రహారం | Sabbavaram, Anakapalli | ₹6,000 | ₹5,000 | ▲ 31.2% | ₹46.00 L |
| 49 | Balighattamబలిఘట్టం | Narsipatnam, Anakapalli | ₹6,000 | ₹5,000 | ▲ 3.4% | ₹42.00 L |
| 50 | Narsipatnam | Narsipatnam, Anakapalli | ₹6,000 | ₹5,000 | ▲ 3.4% | ₹45.00 L |
| 51 | Rebakaరేబాక | Anakapalli, Anakapalli | ₹5,500 | ₹5,000 | ▲ 15.3% | ₹45.00 L |
| 52 | Gullepalleగుల్లిపల్లి | Sabbavaram, Anakapalli | ₹5,500 | ₹5,500 | — | ₹40.00 L |
| 53 | Lagisettipalemలగిసెట్టిపాలెం | Sabbavaram, Anakapalli | ₹5,500 | ₹3,500 | — | — |
| 54 | Koduruకోడూరు | Anakapalli, Anakapalli | ₹5,000 | ₹4,000 | ▲ 39.5% | ₹45.00 L |
| 55 | Sankaramశంకారం | Anakapalli, Anakapalli | ₹5,000 | — | — | ₹40.00 L |
| 56 | Sampathipuramసంపత్ పురం | Anakapalli, Anakapalli | ₹5,000 | ₹2,000 | — | ₹30.00 L |
| 57 | Sankaramశంకారం | Anakapalli, Anakapalli | ₹5,000 | ₹2,700 | — | — |
| 58 | Valluruవల్లూరు | Anakapalli, Anakapalli | ₹5,000 | ₹2,000 | — | ₹40.00 L |
| 59 | Arabupalemఅరబుపాలెం | Munagapaka, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹30.00 L |
| 60 | Mallavaramమల్లవరం | Munagapaka, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹35.00 L |
| 61 | Patipalleపాటిపల్లి | Munagapaka, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹35.00 L |
| 62 | Rajupeta Agrm. | Munagapaka, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹35.00 L |
| 63 | T. Sirasapalleటీ.సిరసపల్లి | Munagapaka, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹35.00 L |
| 64 | Dosuruదోసూరు | Atchutapuram, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹26.00 L |
| 65 | Kondakarlaకొండకర్ల | Atchutapuram, Anakapalli | ₹5,000 | ₹5,000 | 0.0% | ₹35.00 L |
| 66 | Ravipalemరావిపాలెం | Atchutapuram, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹26.00 L |
| 67 | Cheepurupalle (east) | Paravada, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹40.00 L |
| 68 | Cheepurupalle (west) | Paravada, Anakapalli | ₹5,000 | ₹3,100 | ▲ 31.1% | ₹45.00 L |
| 69 | Kannuruకన్నూరు | Paravada, Anakapalli | ₹5,000 | ₹3,200 | ▲ 28.8% | ₹35.00 L |
| 70 | Payakarao Bonangiపాయకరావు బోనంగి | Paravada, Anakapalli | ₹5,000 | ₹2,700 | ▲ 41.8% | ₹50.00 L |
| 71 | Thanamతానం | Paravada, Anakapalli | ₹5,000 | ₹2,000 | — | ₹40.00 L |
| 72 | Ajanagiri | Sabbavaram, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹55.00 L |
| 73 | Aripakaఆరిపాక | Sabbavaram, Anakapalli | ₹5,000 | ₹4,000 | ▲ 39.5% | ₹32.00 L |
| 74 | Erukunaidupalemయెరుకనాయుడుపాలెం | Sabbavaram, Anakapalli | ₹5,000 | ₹3,000 | — | — |
| 75 | Gangavaramగంగవరం | Sabbavaram, Anakapalli | ₹5,000 | ₹2,500 | ▲ 48.1% | ₹50.00 L |
| 76 | Iruvadaఇరువాడ | Sabbavaram, Anakapalli | ₹5,000 | — | — | ₹35.00 L |
| 77 | Iruvadaఇరువాడ | Sabbavaram, Anakapalli | ₹5,000 | ₹2,500 | — | — |
| 78 | Lagisettipalemలగిసెట్టిపాలెం | Sabbavaram, Anakapalli | ₹5,000 | — | — | ₹35.00 L |
| 79 | Peda Boddepalle | Narsipatnam, Anakapalli | ₹5,000 | ₹4,000 | ▲ 4.1% | ₹40.00 L |
| 80 | Nakkapalle | Nakkapalli, Anakapalli | ₹5,000 | ₹3,500 | ▲ 35.6% | ₹26.00 L |
| 81 | Namavaramనామవరం | Payakaraopeta, Anakapalli | ₹5,000 | ₹3,500 | ▲ 35.6% | ₹20.00 L |
| 82 | Padalavani Laxmipuramపడాలవాని లక్ష్మిపురం | Payakaraopeta, Anakapalli | ₹5,000 | ₹3,500 | ▲ 35.6% | ₹22.00 L |
| 83 | Pedagummaluruపెదగుమ్ములూరు | S Rayavaram, Anakapalli | ₹5,000 | ₹4,000 | ▲ 21.0% | ₹25.00 L |
| 84 | Chodapalliచోడపల్లి | Atchutapuram, Anakapalli | ₹4,950 | ₹4,500 | ▲ 15.3% | ₹35.00 L |
| 85 | Veduruvadaవెదురువాడ | Atchutapuram, Anakapalli | ₹4,950 | ₹4,500 | ▲ 15.3% | ₹35.00 L |
| 86 | Duppituruదుప్పిటూరు | Atchutapuram, Anakapalli | ₹4,800 | ₹4,500 | ▲ 10.1% | ₹32.00 L |
| 87 | A.k. Palem | Anakapalli, Anakapalli | ₹4,500 | ₹1,200 | — | ₹20.00 L |
| 88 | Chintalapalemచింతలపాలెం | Kasimkota, Anakapalli | ₹4,500 | ₹1,200 | — | ₹25.00 L |
| 89 | Eswarapalle Chowduvadaఈశ్వరపల్లి చౌడువాడ | Kasimkota, Anakapalli | ₹4,500 | ₹1,200 | — | ₹20.00 L |
| 90 | G.bheemavaram | Kasimkota, Anakapalli | ₹4,500 | ₹1,200 | — | ₹25.00 L |
| 91 | Gobburupalemగొబ్బూరుపాలెం | Kasimkota, Anakapalli | ₹4,500 | — | — | ₹25.00 L |
| 92 | Singavaramసింగవరం | Kasimkota, Anakapalli | ₹4,500 | ₹1,200 | — | ₹20.00 L |
| 93 | Sundarayyapetaసుందరయ్యపేట | Kasimkota, Anakapalli | ₹4,500 | ₹1,200 | — | ₹20.00 L |
| 94 | Zattapureddituniజత్తపురెడ్డితుని | Kasimkota, Anakapalli | ₹4,500 | ₹1,200 | — | ₹25.00 L |
| 95 | Somavaramసోమవరం | Atchutapuram, Anakapalli | ₹4,250 | ₹3,500 | ▲ 33.6% | ₹28.00 L |
| 96 | Jagannadhapuramజగన్నాధపురం | Anakapalli, Anakapalli | ₹4,000 | ₹1,200 | — | ₹20.00 L |
| 97 | Kunchangiకుంచంగి | Anakapalli, Anakapalli | ₹4,000 | ₹1,250 | — | ₹20.00 L |
| 98 | Kundramకూండ్రం | Anakapalli, Anakapalli | ₹4,000 | ₹1,250 | — | ₹20.00 L |
| 99 | Mettapalemమెట్టపాలెం | Anakapalli, Anakapalli | ₹4,000 | ₹1,200 | — | ₹20.00 L |
| 100 | Seethanagaramసీతానగరం | Anakapalli, Anakapalli | ₹4,000 | — | — | ₹20.00 L |
Growth per year is the compound change between the two latest official revisions of the residential plot rate. Rises above 60% a year are left out (they usually mean an area was reclassified). Government rates are minimum values for registration, not sale prices.