| Kavadiguda
Secunderabad Division, Hyderabad
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹54,500 |
| Growth per year | — |
| Previous plot rate | — |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹4,900 |
| Farm land (per acre) | — |
| Govt value of 200 sq yd plot | ₹1.09 Cr |
| Registration cost (200 sq yd, ~7.5%) | ₹8,17,500 |
| Rates effective from | 05-06-2026 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.