| Kamathwadaకమత్వాడ
Bheempur, Adilabad
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹700 |
| Growth per year | — |
| Previous plot rate | — |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,300 |
| Farm land (per acre) | ₹60,000 |
| Govt value of 200 sq yd plot | ₹1.40 L |
| Registration cost (200 sq yd, ~7.5%) | ₹10,500 |
| Rates effective from | 05-06-2026 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.