| Gajjehalliగజ్జుహళ్లి
Holagunda, Kurnool
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹950 |
| Growth per year | 18.8% |
| Previous plot rate | ₹600 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,600 |
| Farm land (per acre) | ₹4.03 L |
| Govt value of 200 sq yd plot | ₹1.90 L |
| Registration cost (200 sq yd, ~7.5%) | ₹14,250 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.