| Bastipaduబస్తిపాడు
Kallur, Kurnool
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹2,600 |
| Growth per year | 14.8% |
| Previous plot rate | ₹1,800 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,600 |
| Farm land (per acre) | ₹8.80 L |
| Govt value of 200 sq yd plot | ₹5.20 L |
| Registration cost (200 sq yd, ~7.5%) | ₹39,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.