| Rollapaduరోల్లపాడు
Midthur, Nandyal
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹1,000 |
| Growth per year | 14.3% |
| Previous plot rate | ₹700 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,600 |
| Farm land (per acre) | ₹3.00 L – ₹4.00 L |
| Govt value of 200 sq yd plot | ₹2.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹15,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.