| Gummadapuramగుమ్మడపురం
Kothapalle, Nandyal
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹550 |
| Growth per year | 0.0% |
| Previous plot rate | ₹550 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹870 |
| Farm land (per acre) | ₹1.40 L |
| Govt value of 200 sq yd plot | ₹1.10 L |
| Registration cost (200 sq yd, ~7.5%) | ₹8,250 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.