| Ramagiriరామగిరి
Pamidi, Anantapur
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹650 |
| Growth per year | 37.8% |
| Previous plot rate | ₹380 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,400 |
| Farm land (per acre) | ₹1.60 L |
| Govt value of 200 sq yd plot | ₹1.30 L |
| Registration cost (200 sq yd, ~7.5%) | ₹9,750 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.