| Donimukkalaదోనిముక్కల
Guntakal, Anantapur
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹1,100 |
| Growth per year | 22.7% |
| Previous plot rate | ₹440 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,400 |
| Farm land (per acre) | ₹3.50 L |
| Govt value of 200 sq yd plot | ₹2.20 L |
| Registration cost (200 sq yd, ~7.5%) | ₹16,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.