| Chennamukkapalleచెన్నముక్కపల్లె
Rayachoti, Annamayya
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹3,500 |
| Growth per year | 8.2% |
| Previous plot rate | ₹2,800 |
| Commercial plot (₹/sq yd) | ₹4,200 |
| Building / apartment (₹/sq ft) | ₹1,750 |
| Farm land (per acre) | ₹10.40 L – ₹10.80 L |
| Govt value of 200 sq yd plot | ₹7.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹52,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.