| Vengepalleవెంగేపల్లె
Gudi Palle, Chittoor
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹560 |
| Growth per year | 2.6% |
| Previous plot rate | ₹500 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,520 |
| Farm land (per acre) | ₹1.72 L – ₹2.87 L |
| Govt value of 200 sq yd plot | ₹1.12 L |
| Registration cost (200 sq yd, ~7.5%) | ₹8,400 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.