| Jambuvaripalleజంబువారిపల్లె
Bangarupalem, Chittoor
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹2,100 |
| Growth per year | 15.5% |
| Previous plot rate | ₹1,100 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,400 |
| Farm land (per acre) | ₹4.03 L – ₹6.90 L |
| Govt value of 200 sq yd plot | ₹4.20 L |
| Registration cost (200 sq yd, ~7.5%) | ₹31,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.