| Basavapalleబసవపల్లె
Gudipala, Chittoor
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹500 |
| Growth per year | 15.8% |
| Previous plot rate | ₹330 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,520 |
| Farm land (per acre) | ₹2.76 L – ₹3.70 L |
| Govt value of 200 sq yd plot | ₹1.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹7,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.