| Patnamపట్నం
Thavanampalle, Chittoor
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹930 |
| Growth per year | 6.9% |
| Previous plot rate | ₹770 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,320 |
| Farm land (per acre) | ₹2.70 L – ₹3.85 L |
| Govt value of 200 sq yd plot | ₹1.86 L |
| Registration cost (200 sq yd, ~7.5%) | ₹13,950 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.