| Parapatlaపారపట్ల
Kalikiri, Annamayya
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹530 |
| Growth per year | — |
| Previous plot rate | — |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,350 |
| Farm land (per acre) | ₹1.65 L – ₹2.21 L |
| Govt value of 200 sq yd plot | ₹1.06 L |
| Registration cost (200 sq yd, ~7.5%) | ₹7,950 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.