| Kethamreddipalle
Kambhamvaripalle, Annamayya
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹450 |
| Growth per year | 6.4% |
| Previous plot rate | ₹320 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,520 |
| Farm land (per acre) | ₹1.10 L – ₹2.30 L |
| Govt value of 200 sq yd plot | ₹90,000 |
| Registration cost (200 sq yd, ~7.5%) | ₹6,750 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.