| Noothanakalvaనూతనకాల్వ
Kambhamvaripalle, Annamayya
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹600 |
| Growth per year | 4.5% |
| Previous plot rate | ₹470 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,520 |
| Farm land (per acre) | ₹1.42 L – ₹2.29 L |
| Govt value of 200 sq yd plot | ₹1.20 L |
| Registration cost (200 sq yd, ~7.5%) | ₹9,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.