| Mothadakaమోతడక
Tadikonda, Guntur
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹4,000 |
| Growth per year | 0.0% |
| Previous plot rate | ₹4,000 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,700 |
| Farm land (per acre) | ₹20.00 L |
| Govt value of 200 sq yd plot | ₹8.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹60,000 |
| Rates effective from | 25-07-2026 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.