| Pitchikalapalemపిచ్చికలపాలెం
Thullur, Guntur
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹5,750 |
| Growth per year | 4.3% |
| Previous plot rate | ₹5,000 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,600 |
| Farm land (per acre) | ₹4.38 L |
| Govt value of 200 sq yd plot | ₹11.50 L |
| Registration cost (200 sq yd, ~7.5%) | ₹86,250 |
| Rates effective from | 02-10-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.