| Vinnakotaవిన్నకోట
Gudlavalleru, Krishna
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹2,400 |
| Growth per year | 6.6% |
| Previous plot rate | ₹1,800 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,610 |
| Farm land (per acre) | ₹12.00 L |
| Govt value of 200 sq yd plot | ₹4.80 L |
| Registration cost (200 sq yd, ~7.5%) | ₹36,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.