| Janardhanapuramజనార్ధనపురం
Nandivada, Krishna
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹4,500 |
| Growth per year | 7.3% |
| Previous plot rate | ₹4,000 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,750 |
| Farm land (per acre) | ₹23.79 L |
| Govt value of 200 sq yd plot | ₹9.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹67,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.