| Pamulapaduపాములపాడు
Pedaparupudi, Krishna
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹1,525 |
| Growth per year | 7.1% |
| Previous plot rate | ₹1,425 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,650 |
| Farm land (per acre) | ₹17.50 L |
| Govt value of 200 sq yd plot | ₹3.05 L |
| Registration cost (200 sq yd, ~7.5%) | ₹22,875 |
| Rates effective from | 28-01-2026 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.