| Enamala Kuduru (u)
Penamaluru, Krishna
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹17,000 |
| Growth per year | 4.8% |
| Previous plot rate | ₹15,000 |
| Commercial plot (₹/sq yd) | ₹17,000 |
| Building / apartment (₹/sq ft) | ₹2,350 |
| Farm land (per acre) | ₹1.13 Cr |
| Govt value of 200 sq yd plot | ₹34.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹2,55,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.