| Prasadampaduu
Vijayawada Rural, Ntr
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹20,000 |
| Growth per year | 1.9% |
| Previous plot rate | ₹19,000 |
| Commercial plot (₹/sq yd) | ₹43,000 |
| Building / apartment (₹/sq ft) | ₹2,500 |
| Farm land (per acre) | ₹91.00 L |
| Govt value of 200 sq yd plot | ₹40.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹3,00,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.