| Bhatnavilleభట్నవిల్లి
Amalapuram, Konaseema
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹3,300 |
| Growth per year | — |
| Previous plot rate | — |
| Commercial plot (₹/sq yd) | ₹8,000 |
| Building / apartment (₹/sq ft) | ₹1,600 |
| Farm land (per acre) | ₹29.50 L |
| Govt value of 200 sq yd plot | ₹6.60 L |
| Registration cost (200 sq yd, ~7.5%) | ₹49,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.