| Kovvadaకొవ్వాడ
Kakinada (Rural), Kakinada
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹9,000 |
| Growth per year | 3.5% |
| Previous plot rate | ₹8,500 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹2,000 |
| Farm land (per acre) | ₹42.00 L – ₹45.00 L |
| Govt value of 200 sq yd plot | ₹18.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹1,35,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.