| Vakalapudiవాకలపూడి
Kakinada (Rural), Kakinada
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹16,500 |
| Growth per year | 14.6% |
| Previous plot rate | ₹13,500 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹2,150 |
| Farm land (per acre) | — |
| Govt value of 200 sq yd plot | ₹33.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹2,47,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.