| Choppakondaచొప్పకొండ
Devipatnam, Polavaram
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹130 |
| Growth per year | 0.0% |
| Previous plot rate | ₹130 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | — |
| Farm land (per acre) | ₹1.10 L |
| Govt value of 200 sq yd plot | ₹26,000 |
| Registration cost (200 sq yd, ~7.5%) | ₹1,950 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.