| U. Jagannadhapuramయూ. జగన్నాధపురం
Prathipadu, Kakinada
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹850 |
| Growth per year | 34.1% |
| Previous plot rate | ₹520 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,400 |
| Farm land (per acre) | ₹7.50 L |
| Govt value of 200 sq yd plot | ₹1.70 L |
| Registration cost (200 sq yd, ~7.5%) | ₹12,750 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.