| Chendurthiచెందుర్తి
Gollaprolu, Kakinada
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹2,100 |
| Growth per year | 7.4% |
| Previous plot rate | ₹1,950 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,400 |
| Farm land (per acre) | ₹21.60 L – ₹24.00 L |
| Govt value of 200 sq yd plot | ₹4.20 L |
| Registration cost (200 sq yd, ~7.5%) | ₹31,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.