| Kurmannapalem
Gajuwaka, Visakhapatnam
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹30,000 |
| Growth per year | 0.0% |
| Previous plot rate | ₹30,000 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹3,000 |
| Farm land (per acre) | — |
| Govt value of 200 sq yd plot | ₹60.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹4,50,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.