| Bennavaramబెన్నవరం-2
Chintapalle, Alluri Sitharama Raju
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹220 |
| Growth per year | 8.5% |
| Previous plot rate | ₹200 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹900 |
| Farm land (per acre) | — |
| Govt value of 200 sq yd plot | ₹44,000 |
| Registration cost (200 sq yd, ~7.5%) | ₹3,300 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.