| Chindugulapaduచిందుగులపాడు
Ananthagiri, Alluri Sitharama Raju
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹100 |
| Growth per year | 0.0% |
| Previous plot rate | ₹100 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹900 |
| Farm land (per acre) | ₹3.50 L |
| Govt value of 200 sq yd plot | ₹20,000 |
| Registration cost (200 sq yd, ~7.5%) | ₹1,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.