| Peddaputtuపెద్దపుత్తు-2
Munchingiputtu, Alluri Sitharama Raju
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹400 |
| Growth per year | 27.8% |
| Previous plot rate | ₹300 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹900 |
| Farm land (per acre) | ₹3.00 L |
| Govt value of 200 sq yd plot | ₹80,000 |
| Registration cost (200 sq yd, ~7.5%) | ₹6,000 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.