| Akulakattaఆకులకట్ట
Badangi, Vizianagaram
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹900 |
| Growth per year | 15.0% |
| Previous plot rate | ₹700 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,500 |
| Farm land (per acre) | ₹7.00 L |
| Govt value of 200 sq yd plot | ₹1.80 L |
| Registration cost (200 sq yd, ~7.5%) | ₹13,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.