| Gopalapuramగోపాలపురం
Rajam, Vizianagaram
Remove | |
|---|---|
| Residential plot (₹/sq yd) | ₹5,500 |
| Growth per year | 22.8% |
| Previous plot rate | ₹3,800 |
| Commercial plot (₹/sq yd) | — |
| Building / apartment (₹/sq ft) | ₹1,800 |
| Farm land (per acre) | ₹33.00 L – ₹35.00 L |
| Govt value of 200 sq yd plot | ₹11.00 L |
| Registration cost (200 sq yd, ~7.5%) | ₹82,500 |
| Rates effective from | 01-02-2025 |
Cheapest plot rate highlighted in green. Registration cost uses the state's 7.5% sale-deed total; see the calculator on each village page for details.