సాధారణ రేటుTypical plot rate
₹500
per sq yd · median
అత్యధికంHighest
₹600
per sq yd
అత్యల్పంLowest
₹500
per sq yd
గ్రామాలుVillages
18
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Ambakapalleఅంబకపల్లె | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Bonalaబోనాల | ₹600 | ▲ 27.4% | — | ₹1.50 L |
| Chinnakudalaచిన్నకూడల | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Dondlavaguదొండ్లవాగు | ₹600 | ▲ 27.4% | — | ₹1.50 L |
| Gunakanepalleగునకానెపల్లె | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Herojipuramహిరోజీపురం | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Ippatlaఇప్పట్ల | ₹600 | ▲ 27.4% | — | ₹1.50 L |
| Kamasamudramకామసముద్రం | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Kommanuthalaకొమ్మనూతల | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Lingalaలింగాల | ₹600 | ▲ 27.4% | — | ₹2.00 L |
| Lopatnuthalaలోపట్నూతల | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Murarichintalaమురారిచింతల | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Narsingaraopalleనర్సింగరావుపల్లె | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Parnapalleపార్ణపల్లె | ₹600 | ▲ 27.4% | — | ₹2.00 L |
| Peddakudalaపెద్దకూడల | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Ramanuthalapalleరామనూతలపల్లె | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Vadlavaripalleవడ్లవారిపల్లె | ₹500 | ▲ 14.3% | — | ₹1.50 L |
| Velidandlaవెలిదండ్ల | ₹500 | ▲ 14.3% | — | ₹1.50 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Ysr Kadapa district page.