Venkatrayapuram Townshipలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹13,000, వ్యవసాయ భూమి ఎకరాకు ₹77.00 L – ₹82.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹13.00 L.
In Venkatrayapuram Township, the government value of a house plot is ₹13,000 per sq yard and farm land is ₹77.00 L–₹82.00 L per acre, effective 01-02-2025, rising about 4.9% a year in the latest revision. These are minimum values for registration, not sale prices.
Venkatrayapuram Township vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Venkatrayapuram Township & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| REST ALL | Residential | ₹13,000 | ₹12,000 | ₹2,150 | ₹2,150 | ₹2,150 | 01-02-2025 |
| REST ALL | Residential | ₹13,000 | ₹12,000 | ₹2,150 | ₹2,150 | ₹2,150 | 01-02-2025 |
| REST ALL | Residential | ₹13,000 | ₹12,000 | ₹2,150 | ₹2,150 | ₹2,150 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹3,14,60,000 | ₹2,90,40,000 | 01-02-2025 |
| Coconut Garden | ₹82,00,000 | ₹80,00,000 | 01-02-2025 |
| Dry land | ₹77,00,000 | ₹75,00,000 | 01-02-2025 |
| House Sites | Not notified | — | 01-02-2025 |
| Wet Land double crop | ₹77,00,000 | ₹75,00,000 | 01-02-2025 |
Survey number-wise rates (6) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 451 | 1 | Agricultural Land fit for H.S. | ₹3,14,60,000 | 01-02-2025 |
| 510 | 11 | House Sites | Not notified | 01-02-2025 |
| 512 | 8C | Agricultural Land fit for H.S. | ₹3,14,60,000 | 01-02-2025 |
| 518 | 1 | Agricultural Land fit for H.S. | ₹3,14,60,000 | 01-02-2025 |
| 518 | 2 | Agricultural Land fit for H.S. | ₹3,14,60,000 | 01-02-2025 |
| 518 | 7 | Agricultural Land fit for H.S. | ₹3,14,60,000 | 01-02-2025 |
Door number-wise rates (306) · డోర్ నంబర్ వారీ
| Door no. | To | Land ₹/sq yd | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|
| 9-85 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-87 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-92 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-97 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-102 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-103 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-156 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-177 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-185 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-188 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-191 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-193 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-194 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-195 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-196 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-197 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-198 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-199 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-200 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-201 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-202 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-203 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-204 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-208 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-209 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-210 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-211 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-212 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-213 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-214 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-215 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-216 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-217 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-218 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-222 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-254 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-255 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-256 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-257 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-275 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-278 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-278/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-278/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-281 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-282 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-283 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-284 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-285/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-285/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-285/3 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-304/4 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 9-308 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-185 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-186 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-187 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-188 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-189 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-190 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-191 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-192 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-193 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-194 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-195 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-196 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-197 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-198 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-199 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-200 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-201 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-202 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-203 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-204 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-205 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-206 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-207 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-208 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-209 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-210 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-211 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-212 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-213 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-214 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-215 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-216 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-217 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-218 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-219 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-220 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-221 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-222 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-223 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-224 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-225 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-226 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-227 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-228 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-229 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-230 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-231 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-232 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-233 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-234 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-235 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-236 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-237 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-238 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-239 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-240 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-241 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-242 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-243 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-244 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-245 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-246 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-247 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-248 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-249 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-250 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-251 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-252 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-253 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-254 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-255 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-256 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-257 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-258 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-259 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-260 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-261 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-262 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-263 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-264 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-265 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-266 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-267 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-268 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-269 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-270 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-271 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-272 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-273 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-274 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-280 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-287/5 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-287/6 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-287/7 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-287/8 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-288/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-288/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-288/3 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-288/4 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-288/5 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-288/6 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-288/7 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-288/8 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-289/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-289/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-289/3 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-289/4 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-289/5 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-289/6 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-289/7 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-289/8 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-290/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-290/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-291/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-291/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-292/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-292/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-293/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-293/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-294/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-294/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/2 | ₹17,000 | ₹2,500 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/3 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/4 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/5 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/6 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/7 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/8 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/9 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/10 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/11 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/12 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/13 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/14 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-295/15 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-296/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-296/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-297/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-297/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-298/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-298/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-299/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-299/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-300/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-301/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-301/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-302/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-302/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-303/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-303/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-304/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-304/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-305/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-305/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-306/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-306/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-307/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-307/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-308/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-308/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-309/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-309/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-310/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-310/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-311/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-311/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-312/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-312/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-313/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-314/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-314/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-315/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-315/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-316/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-316/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-317/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-317/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/1 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/2 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/3 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/4 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/5 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/6 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/7 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/8 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/9 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/10 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/11 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/12 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/13 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
| 10-318/14 | ₹17,000 | ₹2,650 | ₹2,650 | ₹2,650 | 01-02-2025 | |
