ఇంటి స్థలంResidential plot
₹1,400
per sq yd
పాత రేటుPrevious rate
₹1,400
per sq yd · until 01-02-2025
భవనంBuilding, ground floor
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹5.50 L
per acre · up to ₹7.00 L
బూరగంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,400, వ్యవసాయ భూమి ఎకరాకు ₹5.50 L – ₹7.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.40 L.
In Booragam, the government value of a house plot is ₹1,400 per sq yard and farm land is ₹5.50 L–₹7.00 L per acre, effective 01-02-2025. These are minimum values for registration, not sale prices.
Benchmark
Booragam vs its mandal & district
Booragam vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Booragam & nearest villages
Booragam & nearest villages
PDF REPORT
బూరగం పూర్తి భూమి ధర నివేదిక
Every official rate, all 6 survey numbers, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Locality-wise rates
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| BHAGIRADHIPETA | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| BOORAGAM | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| JAGANNADHAPURAM | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| MADINAVANIPETA | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| NAIDUPETA | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| PATHA AGRAHARAM | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| PEDALANDARIKI ILLU | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| RAMESWARAM | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| SATHIVANIPETA | Residential | ₹1,400 | ₹1,400 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
Agricultural land by class · per acre
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Coconut Garden | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| Coconut Garden | ₹7,00,000 | ₹7,00,000 | 01-02-2025 |
| Dry land | ₹5,50,000 | ₹5,50,000 | 01-02-2025 |
| Dry land | ₹5,50,000 | ₹5,50,000 | 01-02-2025 |
| Dry land | ₹5,50,000 | ₹5,50,000 | 01-02-2025 |
| Dry land | ₹5,50,000 | ₹5,50,000 | 01-02-2025 |
| Dry land | ₹5,50,000 | ₹5,50,000 | 01-02-2025 |
| Dry land | ₹5,50,000 | ₹5,50,000 | 01-02-2025 |
| Dry land | ₹5,50,000 | ₹5,50,000 | 01-02-2025 |
| Dry land | ₹5,50,000 | ₹5,50,000 | 01-02-2025 |
| House Sites | ₹67,76,000 | ₹67,76,000 | 01-02-2025 |
| Wet Land double crop | ₹6,80,000 | ₹6,80,000 | 01-02-2025 |
| Wet Land double crop | ₹6,80,000 | ₹6,80,000 | 01-02-2025 |
| Wet Land double crop | ₹6,80,000 | ₹6,80,000 | 01-02-2025 |
| Wet Land double crop | ₹6,80,000 | ₹6,80,000 | 01-02-2025 |
| Wet Land double crop | ₹6,80,000 | ₹6,80,000 | 01-02-2025 |
| Wet Land double crop | ₹6,80,000 | ₹6,80,000 | 01-02-2025 |
| Wet Land double crop | ₹6,80,000 | ₹6,80,000 | 01-02-2025 |
| Wet Land double crop | ₹6,80,000 | ₹6,80,000 | 01-02-2025 |
Survey number-wise rates (6) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 5056 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 5058 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 5096 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 5097 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 5106 | House Sites | ₹67,76,000 | 01-02-2025 | |
| 5918 | House Sites | ₹67,76,000 | 01-02-2025 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Booragam | Growth / yr |
|---|---|---|---|---|
| Uyyalapetaఉయ్యాలపేట Nandigam | 2.1 km | ₹1,000 | -29% | 28.2% |
| Dimilidaదిమిలాడ Nandigam | 2.2 km | ₹1,800 | +29% | 11.5% |
| Sivarampuramశివరాంపురం Nandigam | 2.3 km | ₹1,000 | -29% | 28.2% |
| Peddarokallapalleపెద్దరోకల్లపల్లి Tekkali | 2.4 km | ₹1,000 | -29% | 28.2% |
| Chinarakallapalleచినరోకల్లపల్లి Tekkali | 2.6 km | ₹1,000 | -29% | — |
| Lakhidasupuramలక్కిదాసపురం Nandigam | 3.0 km | ₹1,100 | -21% | 14.3% |
| Banjeerupetaబంజీరుపేట Nandigam | 3.3 km | ₹1,100 | -21% | 14.3% |
| Routhupuramరౌతుపురం Nandigam | 3.3 km | ₹1,100 | -21% | 14.3% |
| Kotipalliకోటిపల్లి Nandigam | 3.4 km | ₹1,000 | -29% | 28.2% |
| Badabandaబడబండ Nandigam | 3.5 km | ₹1,000 | -29% | 28.2% |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Booragam?
- The residential plot rate is ₹1,400 per square yard, effective 01-02-2025. Farm land: ₹5.50 L to ₹7.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.