ఇంటి స్థలంResidential plot
₹3,500
per sq yd
పాత రేటుPrevious rate
—
per sq yd
భవనంBuilding, ground floor
₹1,670
per sq ft
వ్యవసాయ భూమిFarm land
₹21.00 L
per acre · up to ₹24.00 L
కొస్తలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹3,500, వ్యవసాయ భూమి ఎకరాకు ₹21.00 L – ₹24.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹3.50 L.
In Kosta, the government value of a house plot is ₹3,500 per sq yard and farm land is ₹21.00 L–₹24.00 L per acre, effective 01-02-2025. These are minimum values for registration, not sale prices.
Benchmark
Kosta vs its mandal & district
Kosta vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Kosta & nearest villages
Kosta & nearest villages
PDF REPORT
కొస్త పూర్తి భూమి ధర నివేదిక
Every official rate, all 444 survey numbers, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Locality-wise rates
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| DUVVANAPETA | Residential | ₹3,500 | — | ₹1,670 | ₹1,670 | ₹1,670 | 01-02-2025 |
| KOSTA | Residential | ₹3,500 | — | ₹1,670 | ₹1,670 | ₹1,670 | 01-02-2025 |
| MADIGAPETA | Residential | ₹3,500 | — | ₹1,670 | ₹1,670 | ₹1,670 | 01-02-2025 |
| NATIONAL HIGHWAY | Residential | ₹6,000 | — | ₹1,670 | ₹1,670 | ₹1,670 | 01-02-2025 |
| PALLIPETA | Residential | ₹3,500 | — | ₹1,670 | ₹1,670 | ₹1,670 | 01-02-2025 |
| PYDIPETA | Residential | ₹3,500 | — | ₹1,670 | ₹1,670 | ₹1,670 | 01-02-2025 |
Agricultural land by class · per acre
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹84,70,000 | — | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹84,70,000 | — | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹84,70,000 | — | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹84,70,000 | — | 01-02-2025 |
| Agricultural Land fit for H.S. | ₹84,70,000 | — | 01-02-2025 |
| Coconut Garden | ₹24,00,000 | — | 01-02-2025 |
| Coconut Garden | ₹24,00,000 | — | 01-02-2025 |
| Coconut Garden | ₹24,00,000 | — | 01-02-2025 |
| Coconut Garden | ₹24,00,000 | — | 01-02-2025 |
| Coconut Garden | ₹24,00,000 | — | 01-02-2025 |
| Dry land | ₹21,00,000 | — | 01-02-2025 |
| Dry land | ₹21,00,000 | — | 01-02-2025 |
| Dry land | ₹21,00,000 | — | 01-02-2025 |
| Dry land | ₹21,00,000 | — | 01-02-2025 |
| Dry land | ₹21,00,000 | — | 01-02-2025 |
| House Sites | ₹1,69,40,000 | — | 01-02-2025 |
| House Sites | ₹1,69,40,000 | — | 01-02-2025 |
| House Sites | ₹1,69,40,000 | — | 01-02-2025 |
| House Sites | ₹1,69,40,000 | — | 01-02-2025 |
| House Sites | ₹1,69,40,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | — | 01-02-2025 |
| Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | — | 01-02-2025 |
| Wet Land double crop | ₹21,00,000 | — | 01-02-2025 |
| Wet Land double crop | ₹21,00,000 | — | 01-02-2025 |
| Wet Land double crop | ₹21,00,000 | — | 01-02-2025 |
| Wet Land double crop | ₹21,00,000 | — | 01-02-2025 |
| Wet Land double crop | ₹21,00,000 | — | 01-02-2025 |
Survey number-wise rates (444) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 247 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 253 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 262 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 265 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 266 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 267 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 268 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 280 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 282 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 285 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 286 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 320 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 321 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 322 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 323 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 324 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 325 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 326 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 327 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 328 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 329 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 330 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 331 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 332 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 371 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 381 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 382 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 386 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 387 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 388 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 389 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 390 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 391 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 392 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 393 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 394 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 395 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 396 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 397 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 398 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 399 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 400 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 401 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 402 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 403 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 404 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 405 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 406 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 407 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 408 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 409 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 428 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 429 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 430 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 431 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 432 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 433 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 434 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 435 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 436 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 438 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 439 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 441 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 442 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 443 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 444 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 445 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 446 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 447 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 448 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 449 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 450 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 451 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 452 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 453 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 454 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 455 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 457 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 458 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 459 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 460 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 461 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 462 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 463 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 464 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 465 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 466 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 467 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 468 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 469 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 470 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 471 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 472 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 473 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 474 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 475 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 476 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 477 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 478 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 495 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 499 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 500 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 507 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 508 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 509 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 510 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 511 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 512 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 513 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 514 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 515 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 516 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 517 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 518 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 519 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 520 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 521 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 522 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 523 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 524 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 525 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 526 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 535 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 536 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 537 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 539 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 540 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 541 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 542 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 543 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 544 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 545 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 546 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 547 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 548 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 549 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 550 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 551 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 552 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 553 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 566 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 573 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 574 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 593 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 594 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 595 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 596 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 597 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 660 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 681 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 682 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 683 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 684 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 685 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 688 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 689 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 690 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 691 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 692 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 693 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 694 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 695 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 696 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 697 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 698 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 915 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 916 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 917 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1071 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1072 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1073 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1080 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 1134 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1135 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1136 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1141 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1152 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 1153 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 1155 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 1157 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 1158 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1159 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1160 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1161 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1162 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1163 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1164 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1166 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1167 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1190 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 1191 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 1192 | Land abutting NH/SH/ZPP/MPP | ₹30,00,000 | 01-02-2025 | |
| 1193 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1194 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1202 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1203 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1204 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1205 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1206 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1207 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1208 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1209 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1210 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1211 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1212 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1213 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1214 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1215 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1216 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1217 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1218 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1219 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1220 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1221 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1223 | Land abutting NH/SH/ZPP/MPP | ₹75,00,000 | 01-02-2025 | |
| 1232 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1233 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1234 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1235 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1236 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1237 | House Sites | ₹2,90,40,000 | 01-02-2025 | |
| 1238 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1239 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1240 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1241 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1242 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1243 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1244 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1245 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1246 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1247 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1248 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1249 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1250 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1251 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1252 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1253 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1254 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1255 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1256 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1257 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1258 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1259 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1260 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1261 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1262 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1263 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1264 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1265 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1266 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1267 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1268 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1269 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1270 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1271 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1272 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1273 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1274 | House Sites | ₹1,69,40,000 | 01-02-2025 | |
| 1281 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1282 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1283 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1290 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1292 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1293 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1294 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1295 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1296 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1297 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1298 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1299 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1300 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1309 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1312 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1313 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1314 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1315 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1316 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1317 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1318 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1319 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1320 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1321 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1322 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
| 1323 | Agricultural Land fit for H.S. | ₹84,70,000 | 01-02-2025 | |
