ఇంటి స్థలంResidential plot
₹2,000
per sq yd
పాత రేటుPrevious rate
₹2,000
per sq yd · until 01-02-2025
భవనంBuilding, ground floor
₹1,350
per sq ft
వ్యవసాయ భూమిFarm land
₹9.00 L
per acre · up to ₹11.00 L
దాసుపురంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹2,000, వ్యవసాయ భూమి ఎకరాకు ₹9.00 L – ₹11.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹2.00 L.
In Dasupuram, the government value of a house plot is ₹2,000 per sq yard and farm land is ₹9.00 L–₹11.00 L per acre, effective 01-02-2025. These are minimum values for registration, not sale prices.
Benchmark
Dasupuram vs its mandal & district
Dasupuram vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Dasupuram & nearest villages
Dasupuram & nearest villages
PDF REPORT
దాసుపురం పూర్తి భూమి ధర నివేదిక
Every official rate, all 50 survey numbers, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Locality-wise rates
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| DASUPURAM | Residential | ₹2,000 | ₹2,000 | ₹1,350 | ₹1,350 | ₹1,350 | 01-02-2025 |
Agricultural land by class · per acre
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Coconut Garden | ₹11,00,000 | ₹11,00,000 | 01-02-2025 |
| Dry land | ₹9,00,000 | ₹9,00,000 | 01-02-2025 |
| House Sites | ₹96,80,000 | ₹96,80,000 | 01-02-2025 |
| Wet Land double crop | ₹10,00,000 | ₹10,00,000 | 01-02-2025 |
Survey number-wise rates (50) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 8 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 14 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 31 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 63 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 65 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 72 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 73 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 74 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 90 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 101 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 102 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 106 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 108 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 109 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 117 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 120 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 122 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 123 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 124 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 133 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 137 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 138 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 139 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 140 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 141 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 142 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 143 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 144 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 145 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 146 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 147 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 148 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 149 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 150 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 151 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 152 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 175 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 176 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 196 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 197 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 198 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 204 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 205 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 207 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 208 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 210 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 211 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 213 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 228 | House Sites | ₹96,80,000 | 01-02-2025 | |
| 232 | House Sites | ₹96,80,000 | 01-02-2025 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Dasupuram | Growth / yr |
|---|---|---|---|---|
| Chinapadmapuramచినపద్మాపురం Pathapatnam | 1.2 km | ₹1,100 | -45% | 12.7% |
| Tiddimiతిద్దిమి Pathapatnam | 1.7 km | ₹2,000 | +0% | 18.8% |
| Praharajupalemప్రహరాజపాలెం Pathapatnam | 1.8 km | ₹3,000 | +50% | 11.5% |
| Dasardhapuramదాశరధిపురం Pathapatnam | 2.3 km | ₹1,200 | -40% | 27.4% |
| Adinarayanapeta Pathapatnam | 2.7 km | ₹1,200 | -40% | 27.4% |
| Gandamsaria Pathapatnam | 2.7 km | ₹1,100 | -45% | — |
| Ippalapadu Pathapatnam | 2.7 km | ₹1,100 | -45% | 21.0% |
| Kodondapuram Pathapatnam | 2.7 km | ₹1,100 | -45% | 21.0% |
| Kotturu Pathapatnam | 2.7 km | ₹1,100 | -45% | 21.0% |
| Padimanyam Pathapatnam | 2.7 km | ₹1,100 | -45% | — |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Dasupuram?
- The residential plot rate is ₹2,000 per square yard, effective 01-02-2025. Farm land: ₹9.00 L to ₹11.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.