ఇంటి స్థలంResidential plot
₹1,200
per sq yd
పాత రేటుPrevious rate
₹1,200
per sq yd · until 01-02-2025
భవనంBuilding, ground floor
₹1,600
per sq ft
వ్యవసాయ భూమిFarm land
₹4.00 L
per acre · up to ₹6.00 L
సిద్దిగాంలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,200, వ్యవసాయ భూమి ఎకరాకు ₹4.00 L – ₹6.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.20 L.
In Siddigam, the government value of a house plot is ₹1,200 per sq yard and farm land is ₹4.00 L–₹6.00 L per acre, effective 01-02-2025. These are minimum values for registration, not sale prices.
Benchmark
Siddigam vs its mandal & district
Siddigam vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Location
Siddigam & nearest villages
Siddigam & nearest villages
PDF REPORT
సిద్దిగాం పూర్తి భూమి ధర నివేదిక
Every official rate, all 64 survey numbers, price history, registration cost table and nearby villages in one print-ready PDF.
Registration cost calculator
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
మొత్తం చెల్లించాల్సింది · Total payable
—
on a duty value of —
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
Sale deed, AP: stamp duty 5%, transfer duty 1.5%, registration fee 1%. Estimate only — user charges and concessions not included. Confirm at the Sub-Registrar's Office.
Locality-wise rates
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| PEDALANDARIKI ILLU | Residential | ₹1,200 | ₹1,200 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
| SIDDIGAM | Residential | ₹1,200 | ₹1,200 | ₹1,600 | ₹1,600 | ₹1,600 | 01-02-2025 |
Agricultural land by class · per acre
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Coconut Garden | ₹6,00,000 | ₹6,00,000 | 01-02-2025 |
| Dry land | ₹4,00,000 | ₹4,00,000 | 01-02-2025 |
| House Sites | ₹58,08,000 | ₹58,08,000 | 01-02-2025 |
| Wet Land double crop | ₹5,00,000 | ₹5,00,000 | 01-02-2025 |
Survey number-wise rates (64) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 97 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 99 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 100 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 306 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 316 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 331 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 333 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 334 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 335 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 336 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 337 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 338 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 339 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 340 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 341 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 342 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 343 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 602 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 603 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 604 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 605 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 606 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 607 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 608 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 609 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 610 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 611 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 612 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 613 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 614 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 616 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 617 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 652 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 657 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 658 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 659 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 660 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 661 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 662 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 663 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 664 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 665 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 666 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 667 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 668 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 669 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 670 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 671 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 672 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 673 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 674 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 675 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 676 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 677 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 678 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 682 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 715 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 716 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1017 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1065 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1087 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1096 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1101 | House Sites | ₹58,08,000 | 01-02-2025 | |
| 1102 | House Sites | ₹58,08,000 | 01-02-2025 |
Compare with nearby villages
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Siddigam | Growth / yr |
|---|---|---|---|---|
| Radhakrishnapuramరాధాకృష్ణపురం Mandasa | 0.7 km | ₹1,200 | +0% | 43.0% |
| Bairisarangapuramబైరిసారంగపురం Mandasa | 1.0 km | ₹1,200 | +0% | 30.4% |
| Srirampuramశ్రీరాంపురం Mandasa | 1.0 km | ₹800 | -33% | 25.1% |
| Pithatholiపిటతోలి Mandasa | 1.5 km | ₹800 | -33% | — |
| Sondipudiసొందిపూడి Mandasa | 1.9 km | ₹1,200 | +0% | — |
| Mandasaమందస Mandasa | 2.2 km | ₹3,000 | +150% | 20.4% |
| Veeragunnamapuramవీరగున్నమపురం Mandasa | 2.2 km | ₹1,200 | +0% | 30.4% |
| Mulipaduములిపాడు Mandasa | 2.3 km | ₹1,200 | +0% | 59.4% |
| Balajipuramబాలాజీపురం Mandasa | 2.3 km | ₹1,200 | +0% | 59.4% |
| Puchapaduపుచ్చపాడు Mandasa | 2.3 km | ₹800 | -33% | 25.1% |
FAQ
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Siddigam?
- The residential plot rate is ₹1,200 per square yard, effective 01-02-2025. Farm land: ₹4.00 L to ₹6.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.