సాధారణ రేటుTypical plot rate
₹500
per sq yd · median
అత్యధికంHighest
₹3,600
per sq yd
అత్యల్పంLowest
₹310
per sq yd
గ్రామాలుVillages
27
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Brahmadevaramarriబ్రహ్మదేవరమర్రి | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Budanampalleబుదనంపల్లె | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Chagapuramచాగపురం | ₹310 | ▲ 3.7% | — | ₹1.00 L |
| Chinnakotlaచిన్నకొట్ల | ₹800 | ▲ 3.9% | ₹1,530 | ₹2.00 L – ₹2.50 L |
| Devaragudipalleదేవరగుడిపల్లె | ₹1,200 | ▲ 11.5% | ₹1 | ₹3.50 L |
| Dorigalluదొరిగల్లు | ₹1,200 | ▲ 11.5% | ₹1 | ₹3.50 L |
| Ellareddipalleఎల్లారెడ్డిపల్లె | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Gandlavandlapalleగండ్లవాండ్లపల్లె | ₹500 | ▲ 43.0% | — | ₹1.30 L |
| Gunjepalleగుంజేపల్లె | ₹3,600 | ▲ 11.5% | ₹1 | ₹6.00 L |
| Jonnalakothapalleజొన్నలకొత్తపల్లె | ₹1,800 | ▲ 11.5% | ₹1 | ₹3.50 L |
| Kodavandlapalleకోడవాండ్లపల్లె | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Kondagattupalleకొండగట్టుపల్లె | ₹1,200 | ▲ 11.5% | ₹1 | ₹3.50 L |
| Malakavemulaమలకవేముల | ₹1,200 | ▲ 11.5% | ₹1 | ₹3.50 L |
| Mallepalleమల్లేపల్లె | ₹500 | ▲ 43.0% | ₹1 | ₹1.36 L |
| Mangalamadakaమంగలమడక | ₹310 | ▲ 3.7% | — | ₹1.10 L |
| Marthaduమార్తాడు | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Mukthapuramముక్తాపురం | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Nagareddipalleనాగారెడ్డిపల్లె | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Nakkalaguttapalleనక్కలగుట్ట పల్లె | ₹310 | ▲ 3.7% | — | ₹1.80 L – ₹10.65 L |
| Peddachigullarevuపెద్దచిగుళ్లరేవు | ₹700 | ▲ 4.5% | ₹1,525 | ₹2.00 L – ₹2.50 L |
| S.bandlapalleఎస్.బండ్లపల్లె | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Sanevaripalleసానెవారిపల్లె | ₹1,200 | ▲ 11.5% | ₹1 | ₹3.50 L |
| Sankepalleసంకేపల్లె | ₹1,200 | ▲ 11.5% | ₹1 | ₹3.50 L |
| Sankepalle Brahmanapallసంకేపల్లె బ్రాహ్మణపల్లె | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Thappetavaripalleతప్పేటవారిపల్లె | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Thimmanayanipalemతిమ్మనాయనిపాలెం | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
| Uppalapaduఉప్పలపాడు | ₹500 | ▲ 43.0% | ₹1 | ₹1.30 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Sri Sathya Sai district page.