ముదివర్తిలో ఇంటి స్థలం ప్రభుత్వ విలువ గజానికి ₹1,300, వ్యవసాయ భూమి ఎకరాకు ₹6.00 L (01-02-2025 నుండి). 100 గజాల స్థలానికి ప్రభుత్వ విలువ సుమారు ₹1.30 L.
In Mudivarthi, the government value of a house plot is ₹1,300 per sq yard and farm land is ₹6.00 L per acre, effective 01-02-2025, rising about 31.2% a year in the latest revision. These are minimum values for registration, not sale prices.
Mudivarthi vs its mandal & district
Residential plot rate per sq yd; mandal and district figures are medians.
Mudivarthi & nearest villages
ధరల మార్పు
Government market value before and after the latest revision, as published by the Andhra Pradesh Registration Department. Farm land uses the typical (median) rate across land classes.
రిజిస్ట్రేషన్ ఖర్చు కాలిక్యులేటర్
| Government value | — |
| Stamp duty | — |
| Transfer duty | — |
| Registration fee | — |
ప్రాంతాల వారీ రేట్లు
| Locality / ward | Type | Land ₹/sq yd | Previous | Ground fl. ₹/sq ft | First fl. | Other fl. | Effective |
|---|---|---|---|---|---|---|---|
| ANNAREDDYPALEM | Residential | ₹1,000 | ₹850 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| BHADRACHALAM | Residential | ₹1,000 | ₹850 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| BRAHMIN STREET | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| CHELIKA | Residential | ₹1,000 | ₹850 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| GANDHI NAGAR | Residential | ₹1,000 | ₹850 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| GANDHI NAGAR | Residential | ₹1,000 | ₹850 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| INDIRANAGAR | Residential | ₹1,000 | ₹850 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| KANDRIKA | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| KUMMARI STREET | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| KUMMARI STREET | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| KUMMARI STREET | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| MAIN ROAD | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| MAIN ROAD | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| MAIN ROAD | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| NADIMI VEEDHI | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| NAVAYUGA NAGAR | Residential | ₹1,000 | ₹850 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| PEDALANDARIKI ILLU | Residential | ₹1,300 | ₹1,100 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| PEDALANDARIKI ILLU ANNAREDDI PALEM | Residential | ₹1,300 | ₹1,000 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
| UPPARA THOPU | Residential | ₹1,000 | ₹850 | ₹1,400 | ₹1,400 | ₹1,500 | 01-02-2025 |
వ్యవసాయ భూమి రేట్లు
| Land class | Rate per acre | Previous | Effective |
|---|---|---|---|
| Agricultural Land fit for H.S. | ₹29,04,000 | ₹29,04,000 | 28-09-2026 |
| Coconut Garden | ₹6,00,000 | ₹6,00,000 | 28-09-2026 |
| Dry land | ₹6,00,000 | ₹6,00,000 | 28-09-2026 |
| House Sites | ₹48,40,000 | ₹48,40,000 | 28-09-2026 |
| Land abutting NH/SH/ZPP/MPP | ₹7,00,000 | ₹7,00,000 | 28-09-2026 |
| Wet Land double crop | ₹6,00,000 | ₹6,00,000 | 28-09-2026 |
Survey number-wise rates (70) · సర్వే నంబర్ వారీ
| Survey no. | Sub-division | Land class | Rate per acre | Effective |
|---|---|---|---|---|
| 407 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 494 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 504 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 505 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 506 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 507 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 508 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 511 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 523 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 524 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 525 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 528 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 532 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 533 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 534 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 538 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 539 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 542 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 543 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 545 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 546 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 549 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 550 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 551 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 565 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 566 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 567 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 589 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 590 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 593 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 594 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 595 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 596 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 597 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 598 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 599 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 615 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 666 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 667 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 668 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 708 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 711 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 771 | Wet Land double crop | ₹6,50,000 | 28-09-2026 | |
| 877 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 1996 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2004 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2022 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2023 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2032 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2033 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2034 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2035 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2036 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2037 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2038 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2039 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2040 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2041 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2042 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2043 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2044 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2046 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2049 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2050 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2052 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2057 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2058 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2074 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2075 | House Sites | ₹48,40,000 | 28-09-2026 | |
| 2239 | House Sites | ₹48,40,000 | 28-09-2026 |
పక్క గ్రామాలు
| Village | Distance | Plot ₹/sq yd | vs Mudivarthi | Growth / yr |
|---|---|---|---|---|
| Mudivarthi Palemముదివర్తి పాలెం Indukurpet | 2.1 km | ₹800 | -38% | 13.2% |
| Nidumusaliనిడుముసలి Indukurpet | 3.4 km | ₹800 | -38% | 13.2% |
| Utukuruఊటుకూరు Vidavalur | 4.4 km | ₹1,100 | -15% | 15.2% |
| Alaganipaduఅలగానిపాడు Vidavalur | 4.5 km | ₹725 | -44% | 3.4% |
| Kudithipalemకుడితిపాలెం Indukurpet | 4.6 km | ₹900 | -31% | 21.5% |
| Vidavalurవిడవలూరు Vidavalur | 4.9 km | ₹1,750 | +35% | 10.0% |
| Komarikaకొమరిక Indukurpet | 5.5 km | ₹850 | -35% | 12.3% |
| Gangapatnamగంగపట్నం Indukurpet | 5.9 km | ₹900 | -31% | 11.5% |
| Veguruవేగూరు Kovur | 6.1 km | ₹1,200 | -8% | 34.4% |
| Vavillaవావిళ్ల Vidavalur | 6.1 km | ₹450 | -65% | 12.1% |
తరచుగా అడిగే ప్రశ్నలు
- What is the government land rate in Mudivarthi?
- The residential plot rate is ₹1,300 per square yard, effective 01-02-2025. Farm land: ₹6.00 L per acre.
- Is this the actual selling price?
- No. It is the minimum value fixed by the government for registration. Real sale prices are usually higher, and stamp duty is charged on whichever is higher.
- How do I verify it?
- Check the official Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) website, or ask the Sub-Registrar's Office.
Source: Registration & Stamps Department, Govt of Andhra Pradesh (IGRS AP) (public market value pages). LandRate.in is not an official government website.