సాధారణ రేటుTypical plot rate
₹500
per sq yd · median
అత్యధికంHighest
₹2,300
per sq yd
అత్యల్పంLowest
₹500
per sq yd
గ్రామాలుVillages
17
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Appasamudramఅప్పసముద్రం | ₹700 | ▲ 16.1% | ₹1,500 | ₹2.50 L |
| Arlapadiyaఆర్లపడియ | ₹500 | ▲ 24.1% | ₹1,500 | ₹1.70 L |
| Bandaganipalleబండగానిపల్లె | ₹650 | ▲ 17.5% | ₹1,500 | ₹2.00 L |
| Chowdepalle | ₹500 | ▲ 24.1% | ₹1,500 | ₹2.00 L |
| Gandipalemగండిపాలెం | ₹700 | ▲ 16.1% | ₹1,500 | ₹2.70 L |
| Gangulavaricheruvupalleగంగులవారి చెరువుపల్లె | ₹700 | ▲ 16.1% | ₹1,500 | ₹2.70 L |
| Gannepalleగన్నెపల్లె | ₹500 | ▲ 24.1% | ₹1,500 | ₹1.50 L – ₹2.00 L |
| Gudinaravaగుడినరవ | ₹500 | ▲ 24.1% | ₹1,500 | ₹1.50 L |
| Kotayapalleకోటయపల్లె | ₹500 | ▲ 24.1% | ₹1,500 | ₹1.70 L |
| Krishnampalleకృష్ణంపల్లె | ₹500 | ▲ 24.1% | ₹1,500 | ₹2.00 L |
| Kurrapalleకుర్రపల్లె | ₹500 | ▲ 24.1% | ₹1,500 | ₹1.50 L |
| Pappulavaripalleపప్పులవారిపల్లె | ₹500 | ▲ 24.1% | ₹1,500 | ₹2.00 L |
| Pullayapalleపుల్లాయపల్లె | ₹500 | ▲ 24.1% | ₹1,500 | ₹1.70 L – ₹2.00 L |
| Sakunalapalleశకునాలపల్లె | ₹500 | ▲ 24.1% | ₹1,500 | ₹1.70 L |
| Sunnamvarichintala @ T.సున్నంవారిచింతల | ₹500 | ▲ 24.1% | ₹1,500 | ₹1.50 L |
| Thirumalapuramతిరుమలాపురం | ₹500 | ▲ 24.1% | ₹1,500 | ₹2.00 L |
| Udayagiri @ Kondayapale | ₹2,300 | ▲ 14.5% | ₹1,500 | ₹3.00 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Spsr Nellore district page.