సాధారణ రేటుTypical plot rate
₹650
per sq yd · median
అత్యధికంHighest
₹1,000
per sq yd
అత్యల్పంLowest
₹650
per sq yd
గ్రామాలుVillages
12
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Allimaduguఅల్లిమడుగు | ₹700 | ▲ 38.4% | ₹1,325 | ₹5.06 L – ₹6.09 L |
| Bitraguntaబిట్రగుంట | ₹750 | ▲ 34.9% | ₹1,330 | ₹3.79 L – ₹4.60 L |
| Bogole | ₹1,000 | ▲ 41.1% | ₹1,325 | ₹8.05 L |
| Jakkepalligudurజక్కెపల్లిగూడూరు | ₹875 | ▲ 19.9% | ₹1,312 | ₹4.14 L – ₹4.71 L |
| Juvvaladinneజువ్వలదిన్నె | ₹650 | ▲ 42.7% | ₹1,300 | ₹3.91 L – ₹5.41 L |
| Kovurupalle ( U ) | ₹700 | ▲ 38.4% | ₹1,325 | ₹5.06 L – ₹6.09 L |
| Mallayapalemమల్లయపాలెం | ₹650 | ▲ 42.7% | ₹1,300 | ₹3.45 L – ₹4.14 L |
| Mungamurముంగమూరు | ₹650 | ▲ 42.7% | ₹1,300 | ₹4.71 L – ₹5.63 L |
| Sambasivapuramసాంబశివాపురం | ₹650 | ▲ 42.7% | ₹1,300 | ₹3.45 L – ₹4.14 L |
| Siddavarapu Venkatesupa | ₹650 | ▲ 42.7% | ₹1,300 | ₹3.45 L – ₹4.14 L |
| Thalluruతాళ్ళూరు | ₹650 | ▲ 42.7% | ₹1,300 | ₹3.45 L – ₹4.14 L |
| Umamaheswarapuramఉమామహేశ్వరపురం | ₹650 | ▲ 42.7% | ₹1,300 | ₹3.45 L – ₹4.14 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Spsr Nellore district page.