సాధారణ రేటుTypical plot rate
₹650
per sq yd · median
అత్యధికంHighest
₹1,000
per sq yd
అత్యల్పంLowest
₹650
per sq yd
గ్రామాలుVillages
19
in this mandal
Map
Villages by plot rate
Villages by plot rate
LowHigh
| గ్రామం / Village | Residential plot (₹/sq yd) | Growth / yr | Building ground floor (₹/sq ft) | Farm land (per acre) |
|---|---|---|---|---|
| Amanichiruvellaఆమనిచిరువెల్ల | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Ananthasagaramఅనంతసాగరం | ₹1,000 | ▲ 16.5% | ₹1,450 | ₹3.00 L – ₹3.50 L |
| Bedusupalleబెడుసుపల్లె | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Bommavaramబొమ్మవరం | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Chapurallapalleచాపురాళ్లపల్లె | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Devarayapalle Bit - Iదేవరాయపల్లె బిట్ - I | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Devarayapalle Bit - Iiదేవరాయపల్లె బిట్ - I | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Gowravaramగౌరవరం | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Inagalurఇనగలూరు | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Kamireddipaduకామిరెడ్డిపాడు | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Mangupalleమంగుపల్లె | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Minagalluమినగల్లు | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Padamati Kambhampaduపడమటి కంభంపాడు | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Pathallapalleపాతాలపల్లె | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Revuruరేవూరు | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Somasilaసోమశిల | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Tholijapuramతొలిజాపురం | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Uppalapaduఉప్పలపాడు | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
| Varekuntapaduవరికుంటపాడు | ₹650 | ▲ 28.9% | ₹1,450 | ₹2.50 L |
📄 Each village has a downloadable PDF report: open a village and tap PDF. District-wide report: Spsr Nellore district page.